![]() |
|
Stock Doors
| Part Number | Size of Opening | Type |
| HDR35 | 3'-0" x 6'-0" | Hinge |
| HDR45 | 4'-0" x 6'-0" | Hinge |
| HD38 | 3'-0" X 7'-7" | Hinge |
| HD48 | 4'-0" X 7'-7" | Hinge |
| DHD68 | 6'-0" X 7'-7" | Double Hinge |
| DHD88 | 8'-0" X 7'-7" | Double Hinge |
| SD38 | 3'-0" X 8'-0" | Sliding |
| SD48 | 4'-0" X 8'-0" | Sliding |
| SD58 | 5'-0" X 8'-0" | Sliding |
| SD68 | 6'-0" X 8'-0" | Sliding |
| SD88 | 8'-0" X 8'-0" | Sliding |
| SD108 | 10'-0" X 8'-0" | Sliding |
Physical Barrier doors should fitted with Electrical Interlocks that are wired to stop equipment operation when opened. See our Interlocks page for standard offerings.