Panels
|
|
| Four Foot High Panels | Five Foot High Panels | |||||
| Part Number | Size (Width x Height) | Weight(lbs.) | Part Number | Size (Width x Height) | Weight (lbs.) | |
| 104 | 10' 0" x 4' 0" | 63 | 105 | 10' 0" x 5' 0" | 74 | |
| 94 | 9' 0" x 4' 0" | 58 | 95 | 9' 0" x 5' 0" | 68 | |
| 84 | 8' 0" x 4' 0" | 53 | 85 | 8' 0" x 5' 0" | 63 | |
| 74 | 7' 0" x 4' 0" | 46 | 75 | 7' 0" x 5' 0" | 54 | |
| 64 | 6' 0" x 4' 0" | 41 | 65 | 6' 0" x 5' 0" | 48 | |
| 54 | 5' 0" x 4' 0" | 36 | 55 | 5' 0" x 5' 0" | 42 | |
| 44 | 4' 0" x 4' 0" | 31 | 45 | 4' 0" x 5' 0" | 36 | |
| 34 | 3' 0" x 4' 0" | 23 | 35 | 3' 0" x 5' 0" | 27 | |
| 21 | 2' 0" x 4' 0" | 18 | 25 | 2' 0" x 5' 0" | 22 | |
| 14 | 1' 0" x 4' 0" | 13 | 15 | 1' 0" x 5' 0" | 16 | |
![]() |
|
Posts
| Part Number | Size and Type | Weight (lbs) |
| RP6 | 2" x 2" x 6'-5" Run | 18 |
| CP6 | 2" x 2" x 6'-5" Corner | 18 |
| TP6 | 2" x 2" x 6'-5" Tee | 18 |
RP8 | 2" x 2" x 8'-5" Run | 21 |
| CP8 | 2" x 2" x 8'-5" Corner | 21 |
| TP8 | 2" x 2" x 8'-5" Tee | 21 |
| RP10 | 2" x 2" x 10-5" Run | 24 |
| CP10 | 2" x 2" x 10'-5" Corner | 24 |
| TP10 | 2" x 2" x 10'-5" Tee | 24 |