800-924-9473

Register

Login

Single Hinged Doors

  • 3′ or 4′ wide by 7′ 3-1/4″ high opening.
  • Complete with two door posts and hardware.
  • Three 4″ x 4″ 10 gauge tight pin hinges.
  • Padlock lugs standard, cylinder locks available.
  • Transom panel sized to match partition height.
  • Universal construction, works for left or right hand, inside or outside swing.

 

Stock Single Hinged Door Sizes

 

Part Number Opening (W x H) Overall Height Weight (lbs)
HD-37-8 3′-0″ x 7′-3 1/4″ 8′-5 1/4″ 106
HD-47-8 4′-0″ x 7′-3 1/4″ 8′-5 1/4″ 118
HD-37-10 3′-0″ x 7′-3 1/4″ 10′-5 1/4″ 123
HD-47-10 4′-0″ x 7′-3 1/4″ 10′-5 1/4″ 139
HD-37-12 3′-0″ x 7′-3 1/4″ 12′-5 1/4″ 138
HD-47-12 4′-0″ x 7′-3 1/4″ 12′-5 1/4″ 157

Double Hinged Doors

  • 6′ or 8′ wide by 7′ 3-1/4″ high opening.
  • Complete with two door posts and hardware.
  • Padlock lugs standard, cylinder locks available.
  • Inactive leaf secured by cane bolt (base) and chain bolt (top).
  • Transom panel sized to match partition height.
  • Custom sizes and no over head obstruction doors available.

 

Stock Double Hinged Door Sizes

Part Number Opening (W x H) Overall Height Weight (lbs)
DHD-67-8 6′-0″ x 7′-3 1/4″ 8′-5 1/4″ 170
DHD-87-8 8′-0″ x 7′-3 1/4″ 8′-5 1/4″ 193
DHD-67-10 6′-0″ x 7′-3 1/4″ 10′-5 1/4″ 190
DHD-87-10 8′-0″ x 7′-3 1/4″ 10′-5 1/4″ 217
DHD-67-12 6′-0″ x 7′-3 1/4″ 12′-5 1/4″ 215
DHD-87-12 8′-0″ x 7′-3 1/4″ 12′-5 1/4″ 251

Sliding Doors

  • 3′, 4′, 5′, 6′, 8′, or 10′ widths.
  • Full height partition openings of 8′ and 10′.
  • Padlock lugs standard, cylinder locks available.
  • Complete with two door posts, two 4 wheel trolley trucks, 16 gauge track, and all hardware.
  • Universal construction, works for left/right hand, inside/outside.

Stock Sliding Door Sizes

Part Number Opening (W x H) Overall Height Weight (lbs)
SD-38-8 3′-0″ x 8′-0 1/4″ 8′-5 1/4″ 124
SD-48-8 4′-0″ x 8′-0 1/4″ 8′-5 1/4″ 137
SD-58-8 5′-0″ x 8′-0 1/4″ 8′-5 1/4″ 149
SD-68-8 6′-0″ x 8′-0 1/4″ 8′-5 1/4″ 196
SD-88-8 8′-0″ x 8′-0 1/4″ 8′-5 1/4″ 230
SD-108-8 10′-0″ x 8′-0 1/4″ 8′-5 1/4″ 279
SD-310-10 3′-0″ x 10′-0 1/4″ 10′-5 1/4″ 149
SD-410-10 4′-0″ x 10′-0 1/4″ 10′-5 1/4″ 168
SD-510-10 5′-0″ x 10′-0 1/4″ 10′-5 1/4″ 185
SD-610-10 6′-0″ x 10′-0 1/4″ 10′-5 1/4″ 234
SD-810-10 8′-0″ x 10′-0 1/4″ 10′-5 1/4″ 227
SD-1010-10 10′-0″ x 10′-0 1/4″ 10′-5 1/4″ 334
SD-38-12 3′-0″ x 8′-0 1/4″ 12′-5 1/4″ 173
SD-48-12 4′-0″ x 8′-0 1/4″ 12′-5 1/4″ 194
SD-58-12 5′-0″ x 8′-0 1/4″ 12′-5 1/4″ 213
SD-68-12 6′-0″ x 8′-0 1/4″ 12′-5 1/4″ 272
SD-88-12 8′-0″ x 8′-0 1/4″ 12′-5 1/4″ 320
SD-108-12 10′-0″ x 8′-0 1/4″ 12′-5 1/4″ 389

Tunnel Doors

  • Doors less than 100 sq. ft. will use our standard angle frame.
  • Doors greater than 100 sq. ft. will be tube framed.
  • Designed for no overhead obstruction.
  • Leading edge of door rolls on floor casters.
  • Rear of door hangs from door track.
  • All sizes made to order.
  • Ideal for high traffic areas, and overhead crane access.

Vertical Rise Doors

  • Sized to customer specifications.
  • Door slides up and out of the way.
  • Counter balanced, pneumatic, and electric operators available.
  • Often used with vertical lifts.
  • Can be integrated with automated storage/retrieval systems.

Dutch Doors

Same as hinged door except:

  • Two separate operating door leads.
  • Bottom leaf locks with padlock, cylinder lock available.
  • Top leaf locks to bottom with spring bolt.
  • 10 gauge shelf, 18″ deep x door width fixed to bottom leaf.
  • Must specify hand and swing of door.

Resources

Product Brochure

Product Specifications

Related Posts

Ready to get started? Get a quote today!

Request a Quote
File Cart
  
File Cart
Loading File Cart....

Click icon to download selected files